VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,343,864,324 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,794.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,014,949.7 GB  581,637,918
2 Iran (ISLAMIC Republic Of)  98,477,134.1 GB  5,310,316,516
3 Russian Federation  87,309,410.4 GB  1,387,108,618
4 Japan  66,622,365.9 GB  689,690,866
5 United States  52,150,874.2 GB  1,076,767,015
6 Taiwan  49,960,389.8 GB  786,848,700
7 France  45,888,267.1 GB  586,310,170
8 Indonesia  37,844,219.6 GB  883,889,139
9 India  35,404,317.6 GB  764,850,114
10 China  29,418,133.5 GB  770,275,251
11 Viet Nam  28,948,368.9 GB  493,762,211
12 Thailand  19,189,912.8 GB  343,086,872
13 United Arab Emirates  15,489,047.7 GB  515,677,212
14 Hong Kong  14,521,936.5 GB  235,290,320
15 Philippines  12,740,724.7 GB  314,142,957
16 Myanmar  12,728,092.9 GB  223,833,179
17 Malaysia  11,710,813.8 GB  138,953,169
18 Turkmenistan  11,368,834.5 GB  153,498,813
19 Bangladesh  9,449,766.6 GB  386,905,711
20 Ukraine  9,265,450.8 GB  529,606,755
21 Canada  7,965,574.9 GB  81,604,506
22 Saudi Arabia  7,827,748.1 GB  107,380,526
23 Germany  7,758,282.3 GB  239,041,529
24 Turkey  6,632,133.8 GB  97,528,962
25 Singapore  6,594,981.9 GB  378,599,654
26 Iraq  5,628,427.8 GB  224,071,491
27 Australia  5,471,325.5 GB  111,825,238
28 Brazil  5,170,373.7 GB  1,362,083,014
29 United Kingdom  5,147,457.7 GB  125,664,044
30 Lao People's Democratic Republic  4,406,081.1 GB  72,796,820
31 Pakistan  4,287,519.9 GB  103,838,826
32 Nigeria  3,584,060.0 GB  430,285,556
33 Cambodia  3,141,903.8 GB  91,814,326
34 Kenya  3,044,344.9 GB  182,700,021
35 Mexico  2,433,868.7 GB  43,347,301
36 Oman  1,974,354.1 GB  35,996,943
37 Argentina  1,954,887.9 GB  26,908,998
38 Spain  1,920,660.6 GB  20,638,353
39 Netherlands  1,890,142.0 GB  49,688,181
40 Armenia  1,451,516.6 GB  4,859,088
41 Egypt  1,342,876.8 GB  37,372,690
42 Qatar  1,325,630.8 GB  18,741,076
43 Algeria  1,320,862.6 GB  36,654,715
44 Nepal  1,319,713.4 GB  19,601,524
45 Syrian Arab Republic  1,275,314.5 GB  234,789,698
46 Jordan  1,266,402.4 GB  25,229,851
47 Italy  1,209,060.0 GB  14,717,186
48 New Zealand  1,113,403.1 GB  14,845,569
49 Somalia  1,107,866.8 GB  50,258,834
50 Kyrgyzstan  1,106,899.6 GB  12,441,645
51 Macau  1,042,135.3 GB  18,932,988
52 Sudan  1,030,452.2 GB  38,866,354
53 Kazakhstan  1,020,480.8 GB  14,909,694
54 Colombia  1,009,720.3 GB  19,461,674
55 Sweden  989,140.1 GB  17,053,155
56 Ghana  931,171.2 GB  54,834,860
57 Austria  922,907.3 GB  14,500,844
58 Venezuela  837,895.9 GB  25,568,057
59 Chile  809,604.9 GB  14,015,905
60 Belarus  802,460.2 GB  21,401,069
61 Romania  777,038.3 GB  13,371,726
62 Peru  759,303.9 GB  10,501,400
63 Ethiopia  743,759.4 GB  38,687,864
64 Mongolia  691,786.9 GB  11,275,462
65 Libyan Arab Jamahiriya  669,678.9 GB  18,930,456
66 Kuwait  662,767.3 GB  10,234,990
67 Cote D'ivoire  655,592.6 GB  9,343,199
68 Morocco  645,386.3 GB  25,172,033
69 Poland  625,305.3 GB  8,734,832
70 Azerbaijan  594,445.4 GB  10,523,341
71 Latvia  585,952.2 GB  2,999,777
72 Yemen  568,563.9 GB  19,390,157
73 Ecuador  562,229.9 GB  53,508,157
74 Norway  541,555.7 GB  4,670,538
75 Switzerland  511,182.2 GB  34,742,740
76 Palestinian Territory Occupied  497,676.5 GB  12,361,232
77 Belgium  466,512.5 GB  6,235,239
78 South Africa  456,874.6 GB  16,900,472
79 Finland  432,421.2 GB  3,883,380
80 Tanzania United Republic of  416,860.1 GB  10,573,379
81 Israel  396,562.3 GB  8,975,956
82 Afghanistan  394,871.0 GB  14,692,301
83 Uganda  370,572.0 GB  18,849,259
84 Portugal  363,087.2 GB  5,674,841
85 Denmark  329,145.6 GB  3,000,519
86 Lithuania  317,816.4 GB  4,039,169
87 Hungary  315,156.5 GB  4,811,380
88 Czech Republic  313,584.0 GB  4,893,771
89 Georgia  291,037.5 GB  3,510,001
90 Guinea  281,055.9 GB  8,561,294
91 Greece  260,656.7 GB  3,722,971
92 Sri Lanka  250,409.0 GB  6,437,894
93 Gabon  242,605.6 GB  2,558,990
94 Bahrain  223,874.1 GB  3,608,525
95 Tunisia  215,988.9 GB  6,040,839
96 Brunei Darussalam  210,502.4 GB  1,596,689
97 Bulgaria  209,555.8 GB  4,103,525
98 Dominican Republic  207,490.5 GB  6,830,021
99 Lebanon  202,099.8 GB  8,999,764
100 Guatemala  201,236.2 GB  4,361,977
101 Uzbekistan  200,547.7 GB  3,961,307
102 Serbia  196,418.8 GB  3,529,876
103 Panama  181,518.7 GB  4,931,530
104 Bolivia  180,274.0 GB  3,180,344
105 Djibouti  162,330.1 GB  4,235,885
106 Paraguay  153,876.8 GB  2,055,483
107 Ireland  135,004.7 GB  1,871,713
108 Slovenia  132,260.2 GB  1,543,908
109 Croatia (LOCAL Name: Hrvatska)  113,538.4 GB  1,124,247
110 Costa Rica  113,199.6 GB  1,685,901
111 Slovakia (SLOVAK Republic)  109,436.1 GB  1,227,729
112 Moldova Republic of  106,003.6 GB  2,667,587
113 Albania  103,083.0 GB  2,332,763
114 Bosnia and Herzegowina  102,712.5 GB  932,930
115 Cuba  102,536.8 GB  2,650,999
116 Mauritius  98,432.7 GB  1,311,291
117 Jamaica  90,477.5 GB  2,060,468
118 Bhutan  81,034.9 GB  1,678,298
119 Estonia  80,123.7 GB  1,046,605
120 Uruguay  75,873.7 GB  1,112,318
121 Luxembourg  60,606.8 GB  1,317,501
122 Honduras  59,987.2 GB  1,390,801
123 Benin  59,614.9 GB  6,848,727
124 Antigua and Barbuda  58,094.5 GB  1,620,960
125 Cyprus  54,779.0 GB  5,125,071
126 Togo  53,793.4 GB  1,411,375
127 Maldives  51,712.4 GB  901,595
128 Senegal  50,882.2 GB  1,934,590
129 Guam  50,348.7 GB  978,312
130 Northern Mariana Islands  42,768.4 GB  267,560
131 Macedonia  41,852.0 GB  652,820
132 Trinidad and Tobago  41,589.6 GB  636,823
133 Korea Democratic People's Republic of  39,694.2 GB  299,472
134 Rwanda  37,623.8 GB  1,229,232
135 Cameroon  36,346.7 GB  3,193,354
136 Timor-leste  33,901.4 GB  735,982
137 Mozambique  33,222.7 GB  2,377,361
138 El Salvador  32,786.3 GB  869,354
139 Fiji  29,606.5 GB  815,091
140 Barbados  28,573.1 GB  342,786
141 Madagascar  28,499.4 GB  749,862
142 Nicaragua  26,963.3 GB  519,933
143 Malta  26,526.3 GB  501,503
144 Namibia  25,291.0 GB  750,157
145 Iceland  24,752.2 GB  747,616
146 Tajikistan  24,722.1 GB  1,196,189
147 Puerto Rico  24,032.9 GB  636,535
148 Palau  23,859.6 GB  181,583
149 Reunion  23,197.3 GB  93,231
150 Seychelles  22,047.9 GB  3,411,788
151 Chad  21,486.7 GB  4,513,974
152 Congo The Democratic Republic of The  21,117.3 GB  1,438,084
153 Angola  20,451.3 GB  724,284
154 Mali  18,208.2 GB  1,057,776
155 Burkina Faso  18,016.3 GB  1,558,554
156 Montenegro  17,662.0 GB  370,283
157 Bahamas  17,475.4 GB  345,136
158 Mauritania  17,469.1 GB  528,433
159 Zambia  16,185.3 GB  652,838
160 Zimbabwe  15,899.8 GB  2,279,976
161 Saint Lucia  14,910.5 GB  180,274
162 Guyana  13,851.6 GB  298,425
163 Malawi  13,163.7 GB  188,438
164 Papua New Guinea  12,512.1 GB  192,182
165 Suriname  11,136.5 GB  309,461
166 Samoa  9,827.0 GB  20,848
167 New Caledonia  9,674.2 GB  127,490
168 Haiti  9,175.9 GB  386,449
169 Belize  8,803.0 GB  514,564
170 French Polynesia  8,719.9 GB  185,111
171 Gambia  8,460.7 GB  3,636,103
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,228.2 GB  189,704
174 Saint Vincent and The Grenadines  7,825.9 GB  98,629
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,836
177 Marshall Islands  6,169.0 GB  59,371
178 South Sudan  6,127.3 GB  334,420
179 Dominica  5,272.9 GB  293,587
180 Martinique  5,211.2 GB  74,593
181 Equatorial Guinea  5,135.5 GB  314,844
182 Vanuatu  5,105.4 GB  274,334
183 Congo  4,490.3 GB  122,561
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,382.5 GB  36,959
188 Guadeloupe  3,024.3 GB  42,669
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,545
191 Andorra  2,874.6 GB  71,816
192 Cape Verde  2,679.0 GB  124,816
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,543
195 Swaziland  2,253.6 GB  84,789
196 American Samoa  2,126.7 GB  47,670
197 Sint Maarten  1,991.9 GB  50,790
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,786.4 GB  74,624
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,528
206 Lesotho  1,133.7 GB  55,795
207 Virgin Islands (BRITISH)  1,092.3 GB  33,438
208 Saint Kitts and Nevis  965.2 GB  13,838
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.9 GB  11,695
216 Liechtenstein  293.4 GB  6,410
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4